New World ERP 2023.1.8 Patch Notes
New World ERP Orchestrator Version 2023.1.8*
New World ERP Version 2023.1.8**
New World Database Version 23.1.0008***
Note: If you are a HOSTED customer, the patch is applied automatically to your TEST server on Sunday. If you want the patch applied to your TEST server before Sunday, please create a case and specify a day and time. You will receive notification when the patch has been applied. Once you have completed testing the patch on your TEST server, you must submit a case to have the patch applied to your PRODUCTION server. You will receive notification when the patch has been applied to your PRODUCTION server.
Application | Module | Notes | CRM Case | Type | Jira ID |
---|---|---|---|---|---|
Community Development | eLicensing | eLicensing payments with service fees could not be processed via Bridgepay. | 10449914 | Bug Fix | NWERP-69667 |
Community Development | Enterprise Payments | Project Planning was not available to pay through Enterprise Payments. | NA | Bug Fix | NWERP-69620 |
Community Development | ePermits | To describe the fields more accurately, the Description field in the Location section in ePermits and the Location field on the Permit-General page in New World ERP have been renamed Location Description. (Community Development > Permits > Permit Service > Permit Edit) | 5546337 | Enhancement | NWERP-66257 |
Financial Management | Accounts Payable | AP Invoice Payment - The "Attachments" column has been added to the "Invoice Payment Batch - Invoices" list and "Select Invoices for Payment" list pages. It will default as shown. (Financial Management > Accounts Payable > Invoice Payment Batches > Bank Account > Add > Search) | NA | Idea | NWERP-69567 |
Financial Management | Accounts Payable | AP Invoice Payment Batch - When voiding an AP Invoice and clicking on submit, the error "Invoice has already been selected for payment" will now display if the invoice has already been selected for payment. This can occur if there are multiple sessions open. | 9985825 | Enhancement | NWERP-69560 |
Financial Management | Bank Reconciliation | Receipt Deposit Batches List/Workflow - The "Cashier" column has been added to these grids. It will default as Shown. (Financial Management > Bank Reconciliation > Receipt Deposit Batches) | NA | Idea | NWERP-69458 |
Financial Management | Bank Reconciliation | Receipt Deposit Batches List/Workflow - The "Batch Total" column has been added to these grids. The "Deposit Amount" column has been relabeled to "Deposit Total" to match the label on the edit page. (Financial Management > Bank Reconciliation > Receipt Deposit Batches) | NA | Idea | NWERP-69086 |
Financial Management | Maintenance | G/L Organization Components - Exporting the grid for the "Current Page only" is now returning the correct values. (Maintenance > new world ERP Suite > Chart of Accounts > G/L Organization > Components > Feature chooser > Export) | NA | Bug Fix | NWERP-69630 |
Financial Management | Maintenance | GL Account Mass Status Change - New checkboxes have been added to allow users to select whether to change the "Budget Type/Account Status" and/or the "Project Requirement/Usage" during the mass status change. (Maintenance > new world ERP Suite > Chart of Accounts > G/L Accounts > Mass Status Change) | NA | Enhancement | NWERP-68777 |
Financial Management | Miscellaneous Billing | MB Print Delinquent Invoice Notice - In some instances, invoices with an "Assigned to Collection Agency" were printing on delinquent notices but not appearing on the listing. (Financial Management > Miscellaneous Billing > Period End Processing > Print Delinquent Notices) | 7884895 | Bug Fix | NWERP-69475 |
Financial Management | Procurement | Purchase Order/Change Purchase Order List/Workflow - The "Assigned to Buyer" has been added as an available column on these grids. They will default as hidden. (Financial Management > Procurement > Purchasing > Purchase Orders/Change Purchase Orders) | NA | Idea | NWERP-69662 |
Financial Management | Procurement | Purchase Order List/Inquiry - In certain instances, the "Details" and "Transactions" sections would not expand if the single or double quotes (',") characters were included in the PO description. (Financial Management > Procurement > Purchasing > Purchase Orders > Approvals) | 10374498 | Bug Fix | NWERP-69612 |
Financial Management | Project Accounting | Project Inquiry - Inactive Reason - In some instances, the "Inactive Reason" was displaying the incorrect validation set entry. | 9120860 | Bug Fix | NWERP-69614 |
Foundation | Suite-myReports | A more descriptive message displays in myReports while a report converts from HTML to PDF. | 5548975 | Enhancement | NWERP-63410 |
Human Resources | eEmployee | When a change request is posted, a confirmation popup displays. (Human Resources > eSuite > Employee Change Request > Employee > Approvals > Post) | NA | Enhancement | NWERP-69390 |
Human Resources | Employee Event Tracking | If tied to a resolved grievance, a responsible user could not be updated at step. (Maintenance > Human Resources > Employee Event Tracking > Grievances > Grievance Categories > Code > Attribute: Responsible Users) | 9903113, 10085389 | Bug Fix | NWERP-69397 |
Human Resources | Payroll Manager | The Payroll Manager batch navigation window stays the same size after a resize. (Human Resources > Payroll Manager) | NA | Bug Fix | NWERP-69508 |
Human Resources | Socrata | A subset of employees' earnings was inflated in the Data and Insights open financial data portal (Socrata). Other amount payments flagged as overtime were reported in both totals for other pay and overtime. | 10392565 | Bug Fix | NWERP-69541 |
Human Resources | State Requirements | The new CSV version of the ICMA transmittal file displayed an error in myReports. (9-Box > Reports) | 10407740 | Bug Fix | NWERP-69579 |
Human Resources | State Requirements | For New York State and Local Retirement System (NYSLRS) reporting, wages over the overtime limit reported with the NOT wage code were prorated, but the wage allocation was not split properly. (Human Resources > State Requirements > NY > Retirement List > Print) | NA | Bug Fix | NWERP-69578 |
Human Resources | State Requirements | A Certified Employee tab has been added to the Indiana System Settings Maintenance page. | 10391578 | NWERP-69576 | |
Human Resources | State Requirements | The Indiana Certified Employee Report and transmittal file have been updated. | 10391578 | Enhancement | NWERP-69661 |
Human Resources | State Requirements | For the Illinois Retirement List, gross did not calculate properly when overtime or voluntary additional was used. (Human Resources > State Requirements > IL > Retirement List > Create) | 10389901, 10340276 | Bug Fix | NWERP-69525 |
Human Resources | State Requirements | The Final Wages column on the Illinois Retirement List transmittal cannot be blank. (Human Resources > State Requirements > IL > Retirement List > Print) | 10355037 | Bug Fix | NWERP-69521 |
Human Resources | State Requirements | Specifications for the Illinois Retirement List transmittal require the Member ID to be seven characters. (Human Resources > State Requirements > IL > Retirement List > Print) | 10395997 | NA | NWERP-69519 |
Human Resources | Suite-Notifications | Notes for Personnel Actions displayed the incorrect employee name on the home page. | 10403723 | Bug Fix | NWERP-69559 |
Utility Management | Bad Debt | Bad debt results included charge categories from payment reversals unrelated to the bad debt batch. (Utility Management > Additional Processes > Bad Debt > Bad Debt Processing) | 10306274 | Bug Fix | NWERP-69538 |
Utility Management | Bad Debt | Bad debt batches included balances with future due dates. (Utility Management > Additional Processes > Bad Debt > Bad Debt Processing) | 10316810 | Bug Fix | NWERP-69535 |
Utility Management | FM-Revenue Collections | Revenue Collections - Email Receipt - If a receipt is more than one page, all pages will now appear on the emailed receipt. | 525222, 5546890 | Bug Fix | NWERP-39364 |
Utility Management | New Account | The new customer workflow did not display the metered services on the Work Orders page. (Utility Management > New Account > Work Orders) | 10357099 | Bug Fix | NWERP-69479 |
Utility Management | RCC | An error was received when RCC clients were enrolled through Bridgepay. | 10442768, 10443101, 10443266, 10444057, 10444108, 10445067, 10445556, 10446546, 10447163, 10447177, 10447188, 10447494, 10447523, 10449565 | Bug Fix | NWERP-69652 |
Utility Management | RCC | Recurring credit card expiration email notifications will be sent for one- and two-month notices. | 10386640 | Bug Fix | NWERP-69510 |
Utility Management | UtilityAccess | Performance improvements have been made to UtilityAccess Quick Pay and Add Account functions. | NA | Enhancement | NWERP-69509 |
New and Updated Features Reference
2023.1 Cumulative Patch Notes by Application
2023.1 Cumulative Patch Notes by Module
* The New World Orchestrator is a parent project in Tyler Deploy that deploys other New World software, including New World ERP, eSuite, etc., in the proper order and at the proper versions. Deployment staff needs this number to be able to patch. A patching guide is available here.
** This number is provided for reference only. Deployment staff should install the new version of New World ERP Orchestrator within Tyler Deploy, which will install the proper version of New World ERP that goes with this patch.
*** End users see the database version in the About window post patch. The example below is from version 22.1.0461: